| 2026 | Entry Fees | Monthly Fees | 2nd Person | 2nd Person | |||
| Unit Type | Single | Double | Single | Double | Monthly Fee | Entry Fee | |
| A | Studio | $217,672 | $4,252 | ||||
| B | Studio | $217,672 | $4,252 | ||||
| C | 1 Bedroom | $369,908 | $423,282 | $5,357 | $7,386 | $2,029 | $53,374 |
| D | 1 Bedroom/Den | $568,865 | $645,987 | $6,648 | $8,677 | $2,029 | $77,122 |
| E | 1 Bedroom/Den, Single Story | $641,424 | $718,546 | $6,648 | $8,677 | $2,029 | $77,122 |
| F | 2 Bedroom | $634,164 | $711,285 | $6,883 | $8,912 | $2,029 | $77,121 |
| G | 2 Bedroom, Single Story | $663,186 | $740,307 | $6,883 | $8,912 | $2,029 | $77,121 |
| H | 2 Bedroom/Den | $731,392 | $808,514 | $7,944 | $9,973 | $2,029 | $77,122 |
| K | 2 Bedroom/Den, Single Story | $753,156 | $830,277 | $7,944 | $9,973 | $2,029 | $77,121 |
Effective January 1, 2026
Peace of Mind
Kendal at Hanover is one of the few CARF-certified Lifecare communities in New Hampshire.